Filters Reset
Save Search
Save your search to get Alerts
764 Properties
764 Featured Properties Available
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Default
Map
List
- 1/14 14
3 Beds 2 Baths 2,040 SqFt$768,000Active - 1/31 31
4 Beds 2.1 Baths 2,600 SqFt$769,900BumpableBuyer - 1/3 3
4 Beds 2 Baths 2,006 SqFt$769,900Active - 1/5 5
4 Beds 2 Baths 2,006 SqFt$769,900Active - 1/25 25
4 Beds 3.1 Baths 3,180 SqFt$769,900Pending - 3D
6 Beds 3.1 Baths 3,213 SqFt$769,900Pending306 N V ST, Washougal, WA 98671
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
4 Beds 2.1 Baths 2,874 SqFt$769,900Active4419 NE 115TH ST, Vancouver, WA 98686
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/37 37
4 Beds 3 Baths 3,311 SqFt$770,000Active - 1/26 26
4 Beds 3 Baths 3,058 SqFt$773,400Active - 3D
3 Beds 2.1 Baths 2,200 SqFt$774,900Pending - 1/48 48
4 Beds 3.1 Baths 2,576 SqFt$774,999Active - 1/46 46
3 Beds 2.1 Baths 2,221 SqFt$775,000Price Dropped by $24K - 3D
3 Beds 2 Baths 1,982 SqFt$775,000Pending - 1/38 38
4 Beds 2.1 Baths 2,745 SqFt$775,000Pending - 1/48 48
3 Beds 2 Baths 2,059 SqFt$775,000New - 1/41 41
4 Beds 3.1 Baths 3,467 SqFt$775,000Pending - 1/39 39
3 Beds 2 Baths 2,160 SqFt$775,000Active - 1/39 39
3 Beds 2 Baths 2,160 SqFt$775,000Active - 3D
4 Beds 2.1 Baths 2,837 SqFt$775,075Active - 1/29 29
4 Beds 3 Baths 2,341 SqFt$777,900Active - 1/35 35
4 Beds 2 Baths 2,420 SqFt$778,000Pending - 3D
4 Beds 3 Baths 2,539 SqFt$779,960Pending - 3D
4 Beds 3.1 Baths 3,180 SqFt$783,400Pending - 1/41 41
3 Beds 2.1 Baths 2,346 SqFt$783,900Price Dropped by $30K
