Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 2 Baths 2,122 SqFt$900,000Active
19609 NW 9TH CT, Ridgefield, WA 98642
Listed by Keller Williams Realty Greater Seattle
Single Family Home
- 1/22 223 Beds 2.1 Baths 1,493 SqFt$469,900Active
- 1/31 313 Beds 2 Baths 2,205 SqFt$749,000Price Dropped by $10K
- 1/18 183 Beds 2.1 Baths 1,746 SqFt$499,900Active
- 1/16 165 Beds 3.1 Baths 2,891 SqFt$1,375,000Active
- 1/12 123 Beds 3.2 Baths 2,532 SqFt$1,285,000Active
- 1/10 103 Beds 3 Baths 2,554 SqFt$1,260,000Active
- 1/11 113 Beds 3 Baths 2,500 SqFt$1,240,000Active
- 3D4 Beds 2 Baths 2,072 SqFt$719,900Active
- 1/36 363 Beds 2.1 Baths 2,405 SqFt$849,000Active
- 3D4 Beds 2.1 Baths 2,921 SqFt$734,900Active
- 1/31 314 Beds 2.1 Baths 2,436 SqFt$569,900Active
- 3D2 Beds 1.1 Baths 1,546 SqFt$462,500Active
- 1/27 274 Beds 3 Baths 2,285 SqFt$673,400Active
- 3D4 Beds 2.1 Baths 2,208 SqFt$575,000Active
- 1/38 384 Beds 3.1 Baths 3,180 SqFt$745,900Active
- 1/48 484 Beds 3 Baths 2,806 SqFt$1,175,000Price Dropped by $45K
- 1/32 323 Beds 2 Baths 2,215 SqFt$1,195,000Price Dropped by $55K
- 1/25 254 Beds 3.1 Baths 3,650 SqFt$1,039,000Active
- 1/23 234 Beds 2.1 Baths 4,130 SqFt$1,037,000Active
- 1/20 204 Beds 3.1 Baths 3,650 SqFt$1,009,000Active
- 1/27 273 Beds 2.1 Baths 2,527 SqFt$857,000Active
- 1/25 253 Beds 2.1 Baths 2,527 SqFt$833,000Active
- 1/46 464 Beds 2.1 Baths 2,070 SqFt$590,990Active
925 NW 178TH WAY, Ridgefield, WA 98642
Listed by Richmond American Homes of Oregon
Single Family Home