Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 98682
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2.1 Baths 2,764 SqFt$729,900Active
- 1/22 223 Beds 2 Baths 1,982 SqFt$803,000Active
- 1/6 63 Beds 2.1 Baths 2,596 SqFt$991,000Active
- 1/30 304 Beds 3.1 Baths 3,650 SqFt$936,000Active
- 3D3 Beds 2.1 Baths 2,124 SqFt$500,000Price Dropped by $10K
- 1/48 485 Beds 2.1 Baths 2,971 SqFt$1,069,000Active
- 1/32 324 Beds 2.1 Baths 2,061 SqFt$571,350Price Dropped by $16K
- 1/29 293 Beds 2 Baths 1,024 SqFt$454,900Price Dropped by $10K
- 1/33 335 Beds 3.1 Baths 3,565 SqFt$1,080,000Price Dropped by $70K
- 1/18 182 Beds 1.1 Baths 846 SqFt$300,000Active
- 1/48 485 Beds 3 Baths 4,350 SqFt$3,700,000Active
- 3D4 Beds 3 Baths 3,646 SqFt$1,245,000Active
- 1/12 124 Beds 3 Baths 2,582 SqFt$725,000Active
- 1/33 333 Beds 2 Baths 1,508 SqFt$219,500Active
- 1/30 304 Beds 2 Baths 1,336 SqFt$150,000Price Dropped by $10K
- 1/42 424 Beds 3 Baths 3,322 SqFt$1,175,000Active
- 1/25 253 Beds 2 Baths 1,362 SqFt$488,000Active
- 3D3 Beds 2 Baths 1,586 SqFt$179,500Price Dropped by $10K
- 1/41 411 Bed 1 Bath 716 SqFt$190,000Price Dropped by $5K
- 1/40 404 Beds 2.1 Baths 2,124 SqFt$624,900Active
12715 NE 109TH ST, Vancouver, WA 98682
Listed by Wayne Kankelberg Real Estate, LLC
Single Family Home
- 1/38 384 Beds 2.1 Baths 2,059 SqFt$614,900Active
12713 NE 109TH ST, Vancouver, WA 98682
Listed by Wayne Kankelberg Real Estate, LLC
Single Family Home
- 3D4 Beds 2.1 Baths 2,604 SqFt$809,900Price Dropped by $5K
- 1/48 484 Beds 3.1 Baths 3,132 SqFt$2,995,000Active
- 1/27 273 Beds 2 Baths 3,097 SqFt$1,029,000Active