Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2.1 Baths 1,821 SqFt$485,000Open 4/27 12PM-2PM
- 3D3 Beds 2 Baths 1,233 SqFt$450,000New
- 1/36 363 Beds 1.1 Baths 1,173 SqFt$349,900New
- 3D3 Beds 1 Bath 946 SqFt$415,000Price Dropped by $10K
- 1/22 222 Beds 1 Bath 684 SqFt$89,000Active
522 SE 199TH AVE #8, Portland, OR 97233
Listed by Keller Williams Realty Portland Elite
Manufactured Home
- 1/29 292 Beds 1 Bath 728 SqFt$360,000Active
- 1/41 413 Beds 2 Baths 1,316 SqFt$400,000Active
- 1/26 263 Beds 1.1 Baths 1,128 SqFt$423,000Active
- 1/5 52 Beds 2.1 Baths 1,228 SqFt$512,500Active
- 1/7 72 Beds 1 Bath 676 SqFt$512,500Active
- 1/13 133 Beds 2 Baths 1,235 SqFt$359,000Active
- 1/23 233 Beds 2.1 Baths 1,179 SqFt$365,000Active
- 1/24 243 Beds 3 Baths 1,179 SqFt$340,000Active
- 3D2 Beds 2.1 Baths 1,087 SqFt$255,000Price Dropped by $20K
- 1/20 203 Beds 1 Bath 1,197 SqFt$369,900Price Dropped by $10K
- 1/46 463 Beds 1 Bath 1,558 SqFt$395,000Active
- 1/15 150.52 Acres$320,000Active
- 1/3 30.19 Acres$349,900Price Dropped by $25K
17310 E BURNSIDE ST, Portland, OR 97233
Listed by Keller Williams Realty Portland Premiere
Vacant Land