Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2.1 Baths 3,011 SqFt$800,000Active
- 1/8 83 Beds 2.1 Baths 1,705 SqFt$399,990Active
- 1/9 93 Beds 2.1 Baths 1,705 SqFt$399,990Active
- 1/6 63 Beds 2.1 Baths 1,395 SqFt$349,990Active
- 1/17 173 Beds 1.1 Baths 1,152 SqFt$375,000Price Dropped by $10K
- 1/15 155 Beds 2.1 Baths 2,211 SqFt$531,990Active
- 1/31 312 Beds 1 Bath 960 SqFt$279,000Active
345 FOUNTAIN ST, Harrisburg, OR 97446
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/38 384 Beds 3 Baths 2,968 SqFt$615,000Active
- 1/2 23 Beds 1 Bath 720 SqFt$215,000Active
- 1/25 253 Beds 2.1 Baths 1,474 SqFt$355,000Active
- 1/25 253 Beds 2.1 Baths 1,474 SqFt$355,000Active
- 1/25 253 Beds 2.1 Baths 1,656 SqFt$385,000Active
- 1/25 253 Beds 2.1 Baths 1,474 SqFt$355,000Active
- 1/8 80.34 Acres$375,000Active