Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 3 Baths 3,468 SqFt$799,500Active
- 1/21 213 Beds 1,296 SqFt$99,000Active
- 1/32 323 Beds 2 Baths 1,434 SqFt$399,999Active
- 1/48 483 Beds 2.1 Baths 2,042 SqFt$1,015,000Active
- 1/34 343 Beds 2 Baths 1,382 SqFt$489,900Active
- 1/42 422 Beds 2 Baths 1,906 SqFt$517,900Price Dropped by $2K
- 1/27 273 Beds 2.1 Baths 1,368 SqFt$425,000Active
- 1/48 483 Beds 2 Baths 2,082 SqFt$1,595,000Active
- 1/7 73 Beds 2 Baths 1,568 SqFt$975,000Active
- 1/46 463 Beds 2.1 Baths 2,244 SqFt$595,000Price Dropped by $54K
- 1/35 353 Beds 2 Baths 1,624 SqFt$499,000Active
- 1/38 383 Beds 2 Baths 1,699 SqFt$500,000Active
2046 SE ACADEMY ST, Dallas, OR 97338
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/40 405 Beds 3 Baths 3,689 SqFt$1,330,000Active
- 1/3 33 Beds 2.1 Baths 1,576 SqFt$425,000Price Dropped by $7K
- 1/3 33 Beds 2.1 Baths 1,576 SqFt$425,000Price Dropped by $7K
- 1/22 222 Beds 2.1 Baths 1,163 SqFt$329,790Price Dropped by $10K
- 1/38 384 Beds 2 Baths 1,967 SqFt$611,500Price Dropped by $2K
414 NW CASCADE MOUNTAIN DR, Dallas, OR 97338
Listed by The Salem Real Estate Group
Single Family Home
- 1/38 383 Beds 2 Baths 1,710 SqFt$1,150,000Active
- 1/48 484 Beds 2.1 Baths 2,631 SqFt$1,170,000Price Dropped by $25K
- 1/29 292 Beds 2 Baths 1,188 SqFt$785,900Active
- 1/30 303 Beds 2 Baths 1,383 SqFt$466,880Active
1703 SE SALMONBERRY AVE #23, Dallas, OR 97338
Listed by Premiere Property Group, LLC
Single Family Home
- 1/29 293 Beds 2 Baths 1,306 SqFt$442,380Active
1712 SE SALMONBERRY AVE #25, Dallas, OR 97338
Listed by Premiere Property Group, LLC
Single Family Home
- 1/46 464 Beds 3 Baths 2,096 SqFt$1,100,000Active
- 1/24 243 Beds 2 Baths 1,344 SqFt$959,900Active
13815 SUNNYSIDE RD, Dallas, OR 97338
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home