Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 1 Bath 1,216 SqFt$365,000New
- 1/32 323 Beds 2 Baths 1,512 SqFt$114,900New
- 3D2 Beds 2 Baths 1,372 SqFt$269,900Active
- 1/39 391 Bed 1 Bath 724 SqFt$150,000Active
- 1/39 393 Beds 2 Baths 1,322 SqFt$474,900Active
- 1/46 464 Beds 2.1 Baths 2,120 SqFt$549,000Active
- 1/25 252 Beds 1 Bath 902 SqFt$373,000Active
- 1/31 313 Beds 2 Baths 1,088 SqFt$420,000Active
- 1/48 484 Beds 2 Baths 2,226 SqFt$549,900Active
- 1/28 283 Beds 1 Bath 1,055 SqFt$389,000Active
- 1/16 163 Beds 1.1 Baths 1,122 SqFt$450,000Active
- 1/42 423 Beds 1 Bath 1,176 SqFt$425,100Active
- 1/36 363 Beds 1 Bath 1,288 SqFt$379,000Active
- 1/27 273 Beds 1 Bath 1,112 SqFt$435,000Active
- 1/39 393 Beds 2 Baths 1,927 SqFt$648,000Active
- 1/23 232 Beds 1 Bath 684 SqFt$45,000Price Dropped by $8K
- 1/24 243 Beds 2.1 Baths 1,307 SqFt$435,000Active
- 3D2 Beds 1 Bath 867 SqFt$239,000Price Dropped by $21K
- 1/20 202 Beds 1 Bath 784 SqFt$355,000Active
- 1/40 404 Beds 1 Bath 1,728 SqFt$419,000Active
15200 SE MAIN ST, Portland, OR 97233
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/32 324 Beds 2 Baths 1,988 SqFt$490,000Active
- 1/44 443 Beds 3 Baths 1,431 SqFt$419,000Active
- 1/27 273 Beds 2.1 Baths 1,298 SqFt$439,990Price Dropped by $5K
- 3D3 Beds 3 Baths 1,431 SqFt$429,000Active