Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,525 SqFt$730,000Active
- 1/37 372 Beds 2 Baths 1,605 SqFt$599,000Price Dropped by $51K
- 1/26 261 Bed 1 Bath 782 SqFt$300,000Active
- 1/40 404 Beds 3 Baths 3,916 SqFt$999,990Active
- 1/43 434 Beds 3 Baths 3,219 SqFt$1,495,000Price Dropped by $100K
- 1/41 412 Beds 2 Baths 1,605 SqFt$735,000Active
- 1/44 444 Beds 3.1 Baths 3,824 SqFt$2,100,000Active
- 1/20 202 Beds 2 Baths 1,493 SqFt$509,000Active
- 1/22 223 Beds 2.1 Baths 1,540 SqFt$489,900Active
- 1/42 423 Beds 3 Baths 2,855 SqFt$1,185,000Active
- 1/40 402 Beds 2 Baths 1,170 SqFt$374,900Active
- 1/38 385 Beds 3 Baths 3,370 SqFt$1,099,000Active
- 1/43 431 Bath 636 SqFt$279,000Active
- 1/48 484 Beds 3.1 Baths 4,452 SqFt$1,299,500Active
3438 SW DOSCHVIEW CT, Portland, OR 97239
Listed by Keller Williams Sunset Corridor
Single Family Home
- 1/44 443 Beds 2.1 Baths 2,456 SqFt$899,950Active
- 1/31 313 Beds 2.1 Baths 2,433 SqFt$1,125,000Active
- 1/13 133 Beds 2 Baths 2,136 SqFt$1,325,000Active
- 1/32 323 Beds 3.1 Baths 4,637 SqFt$580,000Active
- 1/14 142 Beds 2 Baths 922 SqFt$167,000Active
- 1/27 272 Beds 2.1 Baths 1,876 SqFt$800,000Active
- 1/48 485 Beds 5.1 Baths 6,062 SqFt$2,499,000Active
3100 SW FAIRMOUNT BLVD, Portland, OR 97239
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 1.1 Baths 1,608 SqFt$549,000Active
- 1/43 433 Beds 2.1 Baths 1,792 SqFt$699,000Active
- 1/3 30.3 Acres Lot$4,900,000New
3807 S WATER AVE, Portland, OR 97239
Listed by Kelly Right Real Estate of Portland, LLC
Multi-Family