Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 97080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,662 SqFt$519,500Active
- 1/28 283 Beds 2 Baths 2,104 SqFt$749,000Active
- 1/46 464 Beds 2.1 Baths 2,306 SqFt$567,400Active
- 1/32 324 Beds 3 Baths 2,393 SqFt$525,000Active
- 1/25 253 Beds 2 Baths 1,776 SqFt$469,949Price Dropped by $10K
- 1/39 394 Beds 2.1 Baths 2,036 SqFt$585,000Active
- 1/35 353 Beds 2 Baths 1,868 SqFt$499,900Price Dropped by $30K
- 1/44 443 Beds 1 Bath 1,526 SqFt$415,000Price Dropped by $10K
- 1/14 144 Beds 2.1 Baths 1,779 SqFt$529,900Active
- 1/48 485 Beds 3.1 Baths 3,681 SqFt$714,777Active
- 3D4 Beds 3 Baths 2,436 SqFt$615,000Price Dropped by $9K
- 1/41 413 Beds 2.1 Baths 1,688 SqFt$464,500Active
- 1/48 485 Beds 2.1 Baths 2,522 SqFt$575,000Price Dropped by $20K
- 1/24 243 Beds 2.1 Baths 2,073 SqFt$538,900Price Dropped by $5K
- 1/13 133 Beds 2.1 Baths 1,472 SqFt$501,900Price Dropped by $3K
- 1/26 262 Beds 904 SqFt$245,000Price Dropped by $5K
- 1/43 435 Beds 3 Baths 3,184 SqFt$850,000Active
- 1/25 252 Beds 2 Baths 1,195 SqFt$275,000Price Dropped by $14K
- 1/35 353 Beds 2 Baths 1,608 SqFt$574,900Price Dropped by $15K
- 1/38 386 Beds 2.2 Baths 3,359 SqFt$1,100,000Price Dropped by $40K
- 1/35 353 Beds 1 Bath 1,289 SqFt$489,900Active
- 1/48 484 Beds 2.1 Baths 2,913 SqFt$699,500Active
- 1/48 484 Beds 2.1 Baths 3,760 SqFt$750,000Active
- 1/30 303 Beds 2 Baths 1,208 SqFt$455,000Active
1631 SW BIRDSDALE CT, Gresham, OR 97080
Listed by Keller Williams Realty Portland Elite
Single Family Home