Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Acres$79,000Active
- 1/25 252 Beds 1 Bath 560 SqFt$48,500New
- 1/20 204 Beds 2 Baths 2,300 SqFt$439,900New
- 1/25 253 Beds 2 Baths 1,306 SqFt$399,900New
- 1/48 484 Beds 2 Baths 1,866 SqFt$459,000New
3903 ROSEWOOD ST, Longview, WA 98632
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/31 313 Beds 2 Baths 1,808 SqFt$425,000New
- 1/14 142 Beds 1 Bath 992 SqFt$330,000New
- 1/22 222 Beds 1 Bath 830 SqFt$225,000New
- 1/31 313 Beds 2 Baths 1,493 SqFt$350,000New
- 1/40 403 Beds 1.1 Baths 1,321 SqFt$329,900New
- 3D4 Beds 2 Baths 2,412 SqFt$495,000Active
- 1/22 223 Beds 2 Baths 1,306 SqFt$364,900Active
- 1/33 333 Beds 2.1 Baths 2,320 SqFt$589,900Active
- 1/35 354 Beds 1 Bath 1,229 SqFt$425,000Active
- 3D3 Beds 1 Bath 1,217 SqFt$399,900Active
- 1/28 283 Beds 1.1 Baths 1,490 SqFt$409,900Active
- 1/31 313 Beds 2 Baths 2,365 SqFt$670,000Active
- 1/29 293 Beds 2 Baths 2,048 SqFt$445,000Active
- 1/27 273 Beds 1 Bath 1,040 SqFt$349,900Active
- 1/34 343 Beds 2 Baths 1,136 SqFt$355,000Active
1122 9TH AVE, Longview, WA 98632
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/31 313 Beds 2 Baths 1,251 SqFt$469,000Active
- 1/27 272 Beds 2 Baths 1,490 SqFt$360,000Active
- 1/25 253 Beds 1 Bath 1,306 SqFt$319,900Active
- 3D2 Beds 1 Bath 744 SqFt$320,000Active