Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 1 Bath 1,092 SqFt$410,000Open Sun 12PM-2PM
- 1/34 342 Beds 1 Bath 720 SqFt$399,000Open Sat 11AM-1PM
- 3D2 Beds 1.1 Baths 940 SqFt$274,900Open Sat 11AM-1PM
- 1/24 243 Beds 2.1 Baths 1,324 SqFt$399,900Open Sat 12PM-3PM
- 1/10 102 Beds 1 Bath 1,032 SqFt$275,000Open Sun 12PM-2PM
- 1/22 222 Beds 1 Bath 998 SqFt$215,000Open Sun 11AM-2PM
- 1/36 363 Beds 2 Baths 1,020 SqFt$180,000Open Sat 1PM-3PM
- 1/22 223 Beds 2.1 Baths 1,545 SqFt$459,900Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,361 SqFt$439,995Open Sat 12PM-5PM
- 1/33 333 Beds 2 Baths 1,361 SqFt$419,995Open Sat 12PM-6PM
- 3D3 Beds 2 Baths 1,353 SqFt$419,995Open Sat 11AM-5PM
- 1/20 203 Beds 2 Baths 1,774 SqFt$689,900Open Sat 11AM-5PM
5102 NE 71st ST, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/28 284 Beds 2 Baths 2,495 SqFt$545,000Open Sun 1PM-3PM
- 1/29 294 Beds 2.1 Baths 2,743 SqFt$699,000Open Sun 11PM-1PM
- 1/38 383 Beds 2.1 Baths 1,994 SqFt$990,000Open Sat 11AM-5PM
- 1/26 264 Beds 2.1 Baths 1,661 SqFt$425,000Open Sat 12PM-3PM
- 1/48 484 Beds 4.1 Baths 4,951 SqFt$1,899,000Open Sat 1PM-3PM
- 1/37 374 Beds 2.1 Baths 2,358 SqFt$529,900New
- 1/48 483 Beds 2.1 Baths 1,450 SqFt$425,000New
- 1/40 402 Beds 1 Bath 1,098 SqFt$400,000New
2702 FAIRMOUNT AVE, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/37 375 Beds 3 Baths 2,500 SqFt$551,000New
- 1/32 324 Beds 2.1 Baths 1,969 SqFt$525,000New
- 1/33 333 Beds 2.1 Baths 1,304 SqFt$339,000New
- 1/47 473 Beds 3 Baths 4,160 SqFt$1,375,000New
3815 OREGON DR, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home