Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available In 98626
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,579 SqFt$435,000Open Sat 12PM-2PM
- 1/43 433 Beds 2.1 Baths 1,638 SqFt$439,000Open Sat 12PM-2PM
- 1/13 133 Beds 3.1 Baths 2,272 SqFt$889,000Open Sat 10AM-4PM
- 1/15 153 Beds 2 Baths 1,910 SqFt$799,000Open Sat 10AM-4PM
- 1/22 223 Beds 2 Baths 1,814 SqFt$729,000Open Sat 10AM-4PM
- 1/22 223 Beds 2 Baths 1,814 SqFt$839,000Open Sat 10AM-4PM
- 1/12 123 Beds 3.1 Baths 2,272 SqFt$779,000Open Sat 10AM-4PM
- 1/21 213 Beds 2 Baths 2,005 SqFt$799,000Open Sat 10AM-4PM
- 1/15 153 Beds 2.1 Baths 2,527 SqFt$799,000Open Sun 10AM-4PM
- 1/23 233 Beds 2.1 Baths 1,991 SqFt$759,000Open Sat 10AM-4PM
- 1/10 102 Beds 2 Baths 2,005 SqFt$809,000Open Sat 10AM-4PM
- 1/17 173 Beds 2 Baths 1,814 SqFt$689,000Open Sat 10AM-4PM
- 1/34 343 Beds 2 Baths 1,492 SqFt$595,000New
- 3D3 Beds 1.2 Baths 1,881 SqFt$450,000New
- 1/20 204 Beds 2 Baths 2,065 SqFt$340,000New
307 COLUMBIA ST, Kelso, WA 98626
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/38 383 Beds 2.1 Baths 2,350 SqFt$555,000New
- 1/24 243 Beds 1.5 Baths 1,042 SqFt$319,900New
- 1/47 473 Beds 2.1 Baths 1,493 SqFt$595,000New
- 1/37 373 Beds 3 Baths 2,186 SqFt$564,900New
- 1/15 153 Beds 1.1 Baths 1,579 SqFt$325,000New
- 1/39 393 Beds 2 Baths 1,526 SqFt$580,000New
- 1/43 434 Beds 2.1 Baths 2,916 SqFt$995,000Active
- 1/40 403 Beds 1.1 Baths 4,012 SqFt$685,000Active
- 1/33 333 Beds 2 Baths 1,702 SqFt$448,800Active