Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3.1 Baths 2,028 SqFt$986,000New
- 3D2 Beds 2 Baths 1,060 SqFt$625,950New
- 1/46 464 Beds 3 Baths 3,039 SqFt$1,250,000New
- 1/48 483 Beds 3 Baths 3,748 SqFt$1,159,950Active
- 1/24 244 Beds 2 Baths 2,203 SqFt$1,350,000Active
- 1/39 393 Beds 2.1 Baths 2,729 SqFt$1,769,000Active
- 1/29 292 Beds 2 Baths 1,349 SqFt$640,000Active
2350 NW SAVIER ST #100, Portland, OR 97210
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 3D3 Beds 2.1 Baths 1,790 SqFt$699,000Active
- 1/33 334 Beds 2.1 Baths 2,078 SqFt$998,500Price Dropped by $40K
- 1/45 453 Beds 3.1 Baths 2,338 SqFt$1,695,000Active
- 1/45 453 Beds 3.1 Baths 2,704 SqFt$1,895,000Active
- 1/29 291 Bed 1 Bath 826 SqFt$375,000Price Dropped by $14K
- 1/27 271 Bed 1 Bath 826 SqFt$390,000Price Dropped by $10K
- 1/19 192 Beds 1 Bath 778 SqFt$343,000Price Dropped by $7K
- 1/40 403 Beds 3.1 Baths 3,039 SqFt$1,295,000Active
- 1/48 485 Beds 5.1 Baths 3,613 SqFt$1,195,000Active
- 1/48 483 Beds 3.1 Baths 3,699 SqFt$1,495,000Active
- 3D6 Beds 5.1 Baths 6,194 SqFt$1,995,000Price Dropped by $100K
- 1/26 263 Beds 2.1 Baths 2,274 SqFt$1,125,000Active
- 1/32 321 Bath 706 SqFt$312,000Price Dropped by $23K
- 1/30 302 Beds 2.1 Baths 1,783 SqFt$999,000Active
- 1/32 320.52 Acres$325,000New
- 1/8 80.23 Acres$250,000Active
- 1/11 110.12 Acres$199,000Active