Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3.1 Baths 3,720 SqFt$659,000Active
- 1/46 464 Beds 2 Baths 2,772 SqFt$398,000Active
- 1/23 232 Beds 2 Baths 1,170 SqFt$349,000Active
- 1/45 452 Beds 2 Baths 1,200 SqFt$335,000Price Dropped by $20K
- 1/42 423 Beds 2 Baths 1,435 SqFt$399,990Price Dropped by $16K
- 1/34 342 Beds 1.1 Baths 864 SqFt$274,900Price Dropped by $20K
- 1/24 244 Beds 2 Baths 1,894 SqFt$325,000Price Dropped by $5K
- 1/48 483 Beds 2 Baths 1,350 SqFt$420,000Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,154 SqFt$289,900Price Dropped by $10K
- 1/35 354 Beds 2 Baths 1,456 SqFt$220,000Active
- 1/23 232 Beds 1 Bath 914 SqFt$189,900Active
- 1/48 485 Beds 2 Baths 2,420 SqFt$475,000Price Dropped by $14K
- 1/30 302 Beds 1 Bath 1,092 SqFt$225,000Price Dropped by $10K
- 1/48 484 Beds 4 Baths 2,808 SqFt$419,900Price Dropped by $20K
- 1/9 90.45 Acres$60,000Active
- 1/8 80.19 Acres$45,000Active
- 1/31 3171.52 Acres$525,000Active
- 1/23 2320 Acres$170,000Active
- 1/15 154 Acres$199,000Active
- 1/14 142.4 Acres$150,000Price Dropped by $15K
- 1/43 4397.18 Acres$250,000Active
- 1/7 70.26 Acres$35,000Active
- 1/6 60.22 Acres$30,000Active
- 1/11 110.61 Acres$29,900Active