Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,848 SqFt$585,000Open Sat 1PM-4PM
- 1/33 333 Beds 2 Baths 1,668 SqFt$477,000Open Sun 1PM-3PM
- 1/48 483 Beds 2 Baths 1,904 SqFt$685,000Open Sat 11AM-1PM
- 1/27 272 Beds 1 Bath 1,177 SqFt$364,999Open Sat 11AM-4PM
- 1/32 323 Beds 1 Bath 1,332 SqFt$399,000Open Sat 11AM-1PM
- 1/33 333 Beds 2 Baths 1,394 SqFt$499,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 2,472 SqFt$700,000Open Sat 10AM-11AM
- 1/47 474 Beds 2.1 Baths 2,290 SqFt$586,000Open Sat 4PM-6PM
4170 BERRYWOOD DR, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/43 433 Beds 2 Baths 1,468 SqFt$495,000Open Sat 11AM-1PM
- 1/20 203 Beds 1.1 Baths 1,131 SqFt$415,000Open 6/8 12PM-2PM
2960 DALEWOOD ST, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 3D5 Beds 3 Baths 3,357 SqFt$790,000Open Sun 1PM-3PM
- 1/42 424 Beds 2 Baths 1,692 SqFt$525,000Open Sun 2:30PM-4:30PM
- 1/13 133 Beds 2 Baths 1,401 SqFt$410,000Open Sun 12PM-2PM
- 1/32 324 Beds 2 Baths 2,217 SqFt$519,000Open Sat 2:30PM-4PM
- 1/20 203 Beds 2 Baths 1,537 SqFt$475,000New
2977 DRY CREEK RD, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/47 473 Beds 2.1 Baths 2,090 SqFt$649,900New
- 1/38 383 Beds 2 Baths 1,753 SqFt$499,000New
- 1/33 333 Beds 1 Bath 1,056 SqFt$382,500New
- 1/40 403 Beds 2 Baths 1,721 SqFt$549,000New
- 1/9 93 Beds 1.1 Baths 1,804 SqFt$250,000New
- 1/20 203 Beds 2 Baths 1,708 SqFt$420,000New
- 1/44 443 Beds 2 Baths 1,400 SqFt$525,000Active
300 FEDERAL LN, Eugene, OR 97404
Listed by Mitchell and Associates Real Estate LLC
Single Family Home
- 3D3 Beds 2.1 Baths 2,154 SqFt$540,000Active
- 1/33 333 Beds 1.1 Baths 1,359 SqFt$425,000Active