Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 1 Bath 1,216 SqFt$365,000New
- 1/25 252 Beds 1 Bath 804 SqFt$397,000New
- 1/39 391 Bed 1 Bath 724 SqFt$150,000Active
- 1/39 393 Beds 2 Baths 1,322 SqFt$474,900Active
- 1/46 464 Beds 2.1 Baths 2,120 SqFt$549,000Active
- 1/25 252 Beds 1 Bath 902 SqFt$373,000Active
- 1/20 203 Beds 1 Bath 1,197 SqFt$399,900Active
- 1/25 252 Beds 1.1 Baths 1,165 SqFt$199,000Active
- 1/31 313 Beds 2 Baths 1,088 SqFt$420,000Active
- 1/16 163 Beds 1.1 Baths 1,122 SqFt$450,000Active
- 1/42 423 Beds 1 Bath 1,176 SqFt$425,100Active
- 1/30 303 Beds 2 Baths 1,356 SqFt$414,900Price Dropped by $10K
- 1/36 363 Beds 1 Bath 1,288 SqFt$379,000Active
- 1/29 292 Beds 2.1 Baths 1,224 SqFt$330,000Active
- 1/39 393 Beds 3 Baths 2,400 SqFt$450,000Active
- 1/27 273 Beds 1 Bath 1,112 SqFt$435,000Active
- 1/39 393 Beds 2 Baths 1,927 SqFt$648,000Active
- 1/40 405 Beds 3 Baths 2,364 SqFt$598,000Active
- 1/24 243 Beds 2.1 Baths 1,307 SqFt$435,000Active
- 1/13 133 Beds 2.1 Baths 1,501 SqFt$425,000Price Dropped by $4K
- 3D2 Beds 1 Bath 867 SqFt$239,000Price Dropped by $21K
- 1/20 202 Beds 1 Bath 784 SqFt$355,000Active
- 1/40 404 Beds 1 Bath 1,728 SqFt$419,000Active
15200 SE MAIN ST, Portland, OR 97233
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/32 324 Beds 2 Baths 1,988 SqFt$490,000Active